The Budget of Alfreton Town Council
Budgets are set in January of the preceding financial year. The financial years starts on 1st April and ends on 31st March.
Financial Year 2024/2025
Precept | £231,385.00 |
Budget Heading | Amount |
Mayors Allowance | £3,000.00 |
Employment Costs | £107,757.00 |
Admin, Furniture & Equip | £6,000.16 |
Community projects & grants | £40,000.00 |
Environment including Village Green | £16,000.00 |
Christmas Lights | £33,000.00 |
Properties/ Allotments |
£27,000.00 |
Insurance | £6,500.00 |
Elections | £6,000.00 |
Sponsorship | £3,000.00 |
Events Budget | £12,000.00 |
Website/Newsletter | £1,000.00 |
Training | £4,700.00 |
Community Regeneration | £20,000.00 |
Financial Year 2023/2024
Precept | £211,241.98 |
Budget Heading | Amount |
Mayors Allowance | £3,000.00 |
Employment Costs | £93,000.00 |
Admin, Furniture & Equip | £8,000.00 |
Grants to outside bodies | £13,000.00 |
Environment including Centenary Green | £14,500.00 |
Christmas Lights | £32,000.00 |
Properties/ Allotments |
£26,500.00 |
Insurance | £5,650.00 |
Elections | £9,700.00 |
Sponsorship | £3,000.00 |
Events Budget | £11,000.00 |
Website/Newsletter | £1,000.00 |
Training | £4,000.00 |
Community Hub Project | £22,500.00 |
Community Regeneration | £15,000.00 |
Youth Services | £6,000.00 |
Financial Year 2022/2023
Precept | £189,957.00 |
Budget Heading | Amount |
Mayors Allowance | £3,000.00 |
Employment Costs | £90,000.00 |
Admin, Furniture & Equip | £7,000.00 |
Grants to outside bodies | £13,000.00 |
Environment including Centenary Green | £14,500.00 |
Christmas Lights | £37,465.00 |
Properties/ Allotments |
£26,500.00 |
Insurance | £5,600.00 |
Elections | £8,200.00 |
Sponsorship | £3,000.00 |
Events Budget | £9,000.00 |
Website/Newsletter | £1,000.00 |
Other/Balances | |
Training | £1,000.00 |
Digital & Climate change action | £1,000.00 |
Community Hub Project | £22,500.00 |
Community Regeneration | £15,000.00 |
Financial Year 2021/2022
Precept | £179,767.00 |
Budget Heading | Amount |
Mayors Allowance | £3,000.00 |
Employment Costs | £84,000.00 |
Admin, Furniture & Equip | £6,000.00 |
Grants to outside bodies | £13,000.00 |
Environment including Village Green | £16,000.00 |
Christmas Lights | £33,500.00 |
Properties/ Allotments |
£21,500.00 |
Insurance | £5,600.00 |
Elections | £8,200.00 |
Sponsorship | £3,000.00 |
Events Budget | £7,500.00 |
Website/Newsletter | £2,000.00 |
Training | £8,000.00 |
Digital & Climate change action | £1,000.00 |
Community Hub Project | £20,000.00 |
Community Regeneration | £17,500.00 |
£249,800.00 |
3 year forecast with 3% – predicted balances and funds
Financial Year 2020/2021
Precept | £176328.00 |
Budget Heading | Required |
Mayors Allowance | £2,500.00 |
Employment Costs | £81,000.00 |
Admin, Furniture & Equip | £6,000.00 |
Grants to outside bodies and community development & Youth Services | £24,000.00 |
Environment including Village Green | £20,000.00 |
Christmas Lights | £32,500.00 |
Properties/ Allotments |
£27,250.00 |
Insurance | £5,900.00 |
Motor Vehicle | |
Elections | £8,200.00 |
Village Green | £0.00 |
Sponsorship | £3,000.00 |
Events Budget | £6,500.00 |
Website/Newsletter | £1,998.69 |
Cash Office Move | |
Training | £7,500.00 |
Digital & Climate change action | £1,000.00 |
£ 227,348.69 |
Action Plan
This is generated from the Minutes of the Council Meeting and is updated regularly.
Financial Year 2019/2020
Precept | £ 166,201.00 |
Budget Heading |
Budget Set |
Mayors Allowance | £ 4,000.00 |
Personnel | £ 80,000.00 |
Admin, Furniture & Equipment | £ 6,000.00 |
Grants to outside bodies and community development | £ 17,000.00 |
Environment/ Christmas Lights |
£ 44,000.00 |
Properties & Allotments | £ 22,250.00 |
Insurance | £ 5,900.00 |
Motor Vehicle | £ 3,000.00 |
Elections | £ 13,300.00 |
Village Green | £ 8,000.00 |
Sponsorship | £ 3,000.00 |
Events Budget | £ 8,500.00 |
Website/Newsletter | £ 2,750.00 |
Cash Office relocation | £ 14,000.00 |
£ 231,700.00 |
Financial Year 2018/2019
Audit documents will appear here when approved
Precept | £157,964.00 |
Budget Heading | |
Mayor’s Allowance | £ 4,000.00 |
Personnel | £ 80,000.00 |
Admin, Furniture & Equipment | £ 6,850.00 |
Grants to outside bodies & community development | £17,000.00 |
Environment/Christmas Lights | £43,000.00 |
Properties/Allotments | £22,250.00 |
Insurance | £ 5,900.00 |
Motor Vehicle | £ 2,000.00 |
Elections | £ 7,500.00 |
Outseats Farm | £ 8,000.00 |
Sponsorship | £ 3,000.00 |
Events | £ 7,000.00 |
Website/Newsletter | £ 3,000.00 |
Cash Office Relocation | £15,700.00 |
Total: | £ 225,200.00 |
Parish Grant 18/19 | £ 0.00 |
Financial Year 2017/2018
Annual Governance Statement
A copy of the Notice of Commencement 2017 and relevant Notice of Conclusion of Audit will appear here
Precept | £148,190.00 |
Budget Heading | |
Mayor’s Allowance | £ 4,000.00 |
Personnel | £ 76,000.00 |
Admin, Furniture & Equipment | £ 8,000.00 |
Grants to outside bodies & community development | £17,000.00 |
Environment/Christmas Lights | £39,000.00 |
Properties/Allotments | £24,000.00 |
Insurance | £ 5,730.00 |
Motor Vehicle | £ 1,800.00 |
Elections | £ 7,500.00 |
Outseats Farm | £ 0.00 |
Sponsorship | £ 3,000.00 |
Christmas Events | £ 7,000.00 |
Website/Newsletter | £ 3,000.00 |
Christmas Lights Renewal | £ 6,000.00 |
Local Council Award Scheme | £ 3,500.00 |
Total: | £ 205,530.00 |
Parish Grant 17/18 | £ 7158.00 |
Financial Year 2016/2017
A copy of the Audit notice and relevant Notice of Conclusion of Audit
Precept | £165,508 (Includes £22599 Council Tax Support Grant) |
Budget Heading | |
Mayor’s Allowance | £ 4,000.00 |
Personnel | £ 72,000.00 |
Admin, Furniture & Equipment | £ 8,000.00 |
Power of Wellbeing | £ 16,000.00 |
Environment/Christmas Lights/Town Events | £ 41,000.00 |
Properties/Allotments | £ 30,000.00 |
Insurance | £ 7,550.00 |
Motor Vehicle | £ 5,000.00 |
Elections | £ 9,000.00 |
Outseats Farm | £ 1,500.00 |
Sponsorship | £ 3,000.00 |
Christmas Events | £ 3,000.00 |
Website/Newsletter | £ 1,750.00 |
Total: |
£ 201,800.00 |
Precept | £157,746.00 |
Budget Heading | |
Mayor’s Allowance | £ 4,000.00 |
Personnel | £ 73,000.00 |
Admin, Furniture & Equipment | £ 10,000.00 |
Grants to outside bodies & community development | £ 17,000.00 |
Environment/Christmas Lights | £ 49,500.00 |
Properties/Allotments | £ 30,000.00 |
Insurance | £ 5,750.00 |
Motor Vehicle | £ 7,500.00 |
Elections | £ 9,000.00 |
Outseats Farm | £ 1,500.00 |
Sponsorship | £ 3,000.00 |
Christmas Events | £ 7,000.00 |
Website/Newsletter | £ 2,000.00 |
Total: | £ 219,750.00 |
Parish Grant 16/17 | £ 14,697.00 |
For the Financial Year 2015/2016
A copy of the Internal Audit and Governance Statement for 2015/2016 can be found here and relevant Notice of Conclusion of Audit
Precept | £165,508 (Includes £22599 Council Tax Support Grant) |
Budget Heading | |
Mayor’s Allowance | £ 4,000.00 |
Personnel | £ 72,000.00 |
Admin, Furniture & Equipment | £ 8,000.00 |
Power of Wellbeing | £ 16,000.00 |
Environment/Christmas Lights/Town Events | £ 41,000.00 |
Properties/Allotments | £ 30,000.00 |
Insurance | £ 7,550.00 |
Motor Vehicle | £ 5,000.00 |
Elections | £ 9,000.00 |
Outseats Farm | £ 1,500.00 |
Sponsorship | £ 3,000.00 |
Christmas Events | £ 3,000.00 |
Website/Newsletter | £ 1,750.00 |
Total: |
£ 201,800.00 |
To view the annual return for 2014/2015 click here.